| 12/30/02 | Continue to ask questions. The more questions you ask about a problem, the more you will find out about the problem and differing ways to solve it. |
| 12/23/02 | Don't assume bad english is bad thinking. Global project management often involves working with nationals for whom English may be a 2nd or even 3rd language. Don't confuse conversational English skills with project management skills. |
| 12/16/02 | Define a deliverable for each major milestone. Milestone deliverables enable the progress of the project to be easier measured and managed. |
| 12/09/02 | Reward project managers. Make an effort to reward every project manager at least once a year. Seek opportunities to leverage recognition with professional development such as memberships in local project management chapters, attendance in project management conferences and events, etc. |
| 12/02/02 | Always remember the triple constraint. To keep the project on time, on budget, and in keeping with the agreed to scope and quality of the customer expectations. |
| 11/25/02 | Reward recommendations for process improvement. Establish a continuous improvement program and reward suggestions and recommendations for improvement. Don't let errors repeat a 2nd, 3rd, and 4th time. |
| 11/18/02 | Don't confuse project management processes with project management tools. Desktop software packages and enterprise project portfolio management applications provide valuable functionality and often roadmaps for how best to use the tool. While helpful, these roadmaps typically do not represent the full project management process nor do they provide scalability and flexibility of tools usage. Integrate your tools into your processes. |
| 11/11/02 | Assign every project manager with the responsibility to own part of the project management process. After defining your project management processes, ensure every project manager in the project management office has the responsibility for the management and continuous improvement for part of the project management process. This will ensure the project management process stays current and updated, rather than becoming out of date and irrelevant to the project management office. This also will enable the project manager to specialize and mentor others. |
| 11/04/02 | Qualify vendor and sub-contractor estimates. Identify any factors that may affect their validity. Compare estimates to the PMO estimating database. Upon project close-out, updated the PMO estimating database. |
| 10/28/02 | Manage scarce resources. Anticipate the risks of having scarce resources pulled off your project. Have a business case to facilitate negotiation of scarce resources and have a back-up plan mitigate resource risk. |
| 10/21/02 | Involve the client in the project management process. If possible, provide the client with access to the project management process. Enable the client to better execute their roles and responsibilities. Clients will learn more about the importance of the project management process and how it helps them by being involved with it, rather than being told about it. |
| 10/14/02 | Develop a technical architecture that supports your project management process. Establish the tools and technologies that support the project management office. Align project management maturity and capability maturity objectives with improvements to the architecture. Use the lowest level of technology architecture that gets the job done. |
| 10/07/02 | Focus on process, not methodology. Methodologies are static and quickly become out of date. Whether hardcopy and placed in a binder or online and accessible from your browser, methodologies often give an illusion of project management consistency, when in reality most users don't read or follow methodology documents. Focus on processes that answer not just the "what is to be done", but the "who, when, where, how, and why" of the work effort as well. |
2002 PMO Tips of the Week
Welcome to PMO Tips of the Week, a collection of topical, informative, brief, and amusing project management process, best practice, and project tips amassed from website visitors, customers and business partners of BOT International. From Edward Deming's well known quote, "95% of a problem is due to the process, only 5% due to the people", to the many insightful observations of others, pearls of wisdom can often shed new light on ways to reach higher levels of performance.
View the PMO Tips of the Week from your PMO intranet or teamsite, your PC, or your Handheld. In the office, on the go, or at home. Subscribe to have PMO Tips of the Week automatically delivered to you. We hope you enjoy PMO Tips of the Week and we welcome your feedback..!
-- BOT International, Customer Care Team
