Episode 109: Introducing ConceptDraw Project 3
Welcome to The PMO Podcast™, a weekly program of topical, informative, and valuable podcasts for today's PMOs where you will find 10 minutes of insights and ideas including:
- The PMO Podcast™ Points Memo
- The PMO Podcast™ Featured Story
- The PMO Podcast™ Mailbag
| The PMO Podcast™ (Click on podcast icon or title to listen. Or subscribe to the podcast) | Min |
|||
| 109 | Introducing ConceptDraw Project 3, an interview with Olin Reams, GM Americas for Computer Systems Odessa |
19:41 |
||
| The PMO Podcast™ Episode Summary | ||||
| The PMO Podcast™ Featured Story | ||||
| This week The PMO Podcast™ Featured Story introduces, "ConceptDraw Project 3, an interview with Olin Reams, General Manager Americas for Computer Systems Odessa", presented by Mark Perry, host of The PMO Podcast™. Mr. Reams is an experienced executive and veteran of information technology and project management. Today, Olin discusses ConceptDraw Project 3, an easy to use, affordable, and cross-platform offering for project management. | ||||
| The PMO Podcast™ Points Memo | ||||
| The PMO Podcast Points Memo presents, “The Legacy of Henry Gantt." Henry Gantt is widely known in the project management community for his contribution called the Gantt Chart which has been used for more than one hundred years. But did you know that his contributions also included advancements in industrial efficiency, task and bonus systems, and the social responsibility of businesses? | ||||
| The PMO Podcast™ Mailbag | ||||
| The PMO Podcast Mailbag answers a listener question about setting up a SharePoint PMO team site. | ||||
| Other Episodes | ||||
| Previous | Next | Playlist | Subscribe | ||||
