Episode 041: 2006 Project Manager Salary Analysis and Recommendations for 2007
Welcome to The PMO Podcast™, a weekly program of topical, informative, and valuable podcasts for today's PMOs where you will find 10 minutes of insights and ideas including:
- The PMO Podcast™ Points Memo
- The PMO Podcast™ Featured Story
- The PMO Podcast™ Mailbag
| The PMO Podcast™ (Click on podcast icon or title to listen. Or subscribe to the podcast) | Min |
|||
| 041 | 2006 Project Manager Salary Analysis and Recommendations for 2007, presented by Mark Perry, host of The PMO Podcast™ |
15:20 |
||
| The PMO Podcast™ Episode Summary | ||||
| The PMO Podcast™ Featured Story | ||||
| This week The PMO Podcast™ Featured Story presents, “2006 Project Manager Salary Analysis and Recommendations for 2007." Today's show talks about project manager salaries referencing the salary data and analysis from PayScale.com, a trusted market leader in online salary and benefit information, providing reliable and accurate compensation data for both employees and employers. Specifically, we are going to look at the PayScale.com 2006 salary data and review project manager salaries along ten different comparison points. | ||||
| The PMO Podcast™ Points Memo | ||||
| The PMO Podcast Points Memo suggests, “How to ask for a Pay Raise”. Asking for a pay raise is something that everyone does from time to time. But salary negotiation can be difficult, and many people handle it poorly, causing frustration and ill-feeling on both sides of the table. | ||||
| The PMO Podcast™ Mailbag | ||||
| The PMO Podcast Mailbag responds to a listener question about how to get the management team and staff re-energized to focus on finishing what was started during the initial setup of the PMO. | ||||
| Other Episodes | ||||
| Previous | Next | Playlist | Subscribe | ||||
